196/home/philip/workspace/envirolab-uploads/Agilent Good Run-5/196.D
Classified as: Unknown (L1 ISTD sample (0.01))
| # | Group | Name | RT (min) | Quant m/z | Qualifier m/z | ISTD pairing |
|---|---|---|---|---|---|---|
| 1 | 1 | ISTD Naphthalene-d8 | 2.00 | 108.0 | 127.0, 128.0, 129.0, 136.0, 137.0 | — |
| 2 | 2 | ANLY Acenaphthylene | 2.80 | 108.0 | 136.0, 137.0, 150.0, 151.0, 152.0, 153.0, 154.0, 160.0, 162.0, 164.0 | Naphthalene-d8 |
| 3 | 3 | ANLY Fluorene | 3.10 | 80.0 | 94.0, 151.0, 160.0, 162.0, 164.0, 165.0, 166.0, 176.0, 177.0, 178.0, 179.0, 188.0 | Acenaphthene-d10 |
| 4 | 4 | ANLY Fluoranthene | 4.50 | 80.0 | 94.0, 188.0, 199.0, 200.0, 201.0, 202.0, 203.0, 242.0, 243.0, 244.0 | Phenanthrene-d10 |
| 5 | 5 | ANLY Benz (a) anthracene | 6.50 | 80.0 | 94.0, 119.0, 188.0, 225.0, 226.0, 228.0, 229.0, 236.0, 240.0 | Phenanthrene-d10 |
| 6 | 6 | ANLY Benzo (b,k) Fluoranthene | 7.30 | 126.0 | 236.0, 240.0, 250.0, 251.0, 252.0, 260.0, 264.0, 265.0 | Chrysene-d12 |
| 7 | 7 | ANLY Indeno (1,2,3-cd) pyrene | 8.30 | 260.0 | 264.0, 265.0, 274.0, 275.0, 276.0, 277.0, 278.0, 279.0, 280.0 | Perylene-d12 |
| 8 | 8 | ANLY Dieldrin | 5.49 | 79.0 | 81.0, 82.0, 165.0, 235.0, 237.0, 242.0, 243.0, 244.0, 261.0, 263.0, 265.0 | — |
| 9 | 9 | ANLY Endosulfan sulfate | 5.81 | 79.0 | 81.0, 82.0, 248.0, 263.0, 265.0, 303.0, 328.0, 355.0, 357.0, 359.0, 373.0, 375.0, 377.0 | — |
| 10 | 10 | ANLY Benzo (a) pyrene | 5.95 | 119.0 | 226.0, 228.0, 229.0, 236.0, 240.0, 394.0, 396.0, 398.0 | Chrysene-d12 |
| 11 | 11 | ANLY Mirex | 6.27 | 126.0 | 186.0, 237.0, 250.0, 252.0, 254.0, 256.0, 258.0, 272.0, 274.0, 326.0, 328.0 | — |
| 12 | 12 | ANLY Benzo (a) pyrene | 6.98 | 126.0 | 195.0, 239.0, 241.0, 250.0, 252.0, 260.0, 264.0, 265.0, 324.0, 326.0, 328.0 | Chrysene-d12 |
| 13 | 13 | ANLY Unknown (placeholder group) | 8.00 | 126.0 | 250.0, 252.0, 260.0, 264.0, 265.0, 274.0, 276.0, 277.0, 278.0 | — |
| 14 | 14 | ANLY Benzo (b,k) Fluoranthene | 10.20 | 126.0 | 250.0, 252.0, 260.0, 264.0, 265.0, 274.0, 276.0, 277.0, 278.0 | Chrysene-d12 |
| 15 | 15 | ANLY Methoxychlor | 9.40 | 67.0 | 77.0, 120.0, 132.0, 152.0, 160.0, 226.0, 227.0, 228.0, 229.0, 236.0, 240.0, 315.0, 317.0, 394.0, 396.0, 398.0 | — |
| 16 | 16 | ANLY Benzo (b,k) Fluoranthene | 10.20 | 126.0 | 250.0, 252.0, 260.0, 264.0, 265.0, 274.0, 276.0, 277.0, 278.0 | Chrysene-d12 |
| 17 | 17 | ANLY Benzo (b,k) Fluoranthene | 9.20 | 126.0 | 237.0, 250.0, 252.0, 260.0, 264.0, 265.0, 272.0, 274.0, 276.0, 277.0 | Chrysene-d12 |
| 18 | 18 | ANLY Indeno (1,2,3-cd) pyrene | 10.00 | 274.0 | 276.0, 277.0, 278.0 | Perylene-d12 |
| 19 | 19 | ANLY Mirex | 8.95 | 126.0 | 237.0, 250.0, 252.0, 260.0, 264.0, 265.0, 272.0, 274.0 | — |
| 20 | 20 | ANLY Indeno (1,2,3-cd) pyrene | 10.00 | 274.0 | 276.0, 277.0, 278.0 | Perylene-d12 |
| 21 | 21 | ANLY Endrin | 10.25 | 97.0 | 153.0, 195.0, 231.0, 237.0, 241.0, 261.0, 263.0, 265.0, 324.0, 326.0, 328.0 | — |
| 22 | 22 | ANLY C118/Endosulfan2 | 10.41 | 97.0 | 153.0, 165.0, 195.0, 231.0, 235.0, 237.0, 241.0, 324.0, 326.0, 328.0 | — |
| 23 | 23 | ANLY Endosulfan2/Ethion | 10.55 | 67.0 | 97.0, 153.0, 165.0, 195.0, 231.0, 235.0, 237.0, 241.0, 250.0, 345.0 | — |
| 24 | 24 | ANLY EndrinAldehyde | 10.58 | 67.0 | 165.0, 235.0, 237.0, 250.0, 325.0, 345.0, 360.0, 362.0 | — |
| 25 | 25 | ANLY Endosulfan sulfate | 10.80 | 145.0 | 165.0, 235.0, 237.0, 272.0, 274.0, 360.0, 362.0, 387.0 | — |
| 26 | 26 | ANLY EndrinKetone | 11.20 | 67.0 | 120.0, 152.0, 226.0, 227.0, 228.0, 229.0, 236.0, 240.0, 315.0, 317.0 | — |
| 27 | 27 | ISTD Chrysene-d12 | 11.63 | 97.0 | 120.0, 121.0, 182.0, 226.0, 227.0, 228.0, 229.0, 236.0, 240.0, 394.0, 396.0, 398.0 | — |
| 28 | 28 | ANLY Phosalone | 11.78 | 77.0 | 97.0, 121.0, 132.0, 160.0, 182.0, 237.0, 272.0, 274.0 | — |
| 29 | 29 | ANLY Coumaphos | 12.40 | 97.0 | 109.0, 126.0, 250.0, 252.0, 260.0, 264.0, 265.0, 274.0, 276.0, 277.0, 278.0, 362.0 | — |
| 30 | 30 | ANLY Coumaphos | 13.50 | 97.0 | 109.0, 126.0, 250.0, 252.0, 260.0, 264.0, 265.0, 274.0, 276.0, 277.0, 278.0, 362.0 | — |
The pipeline is asynchronous — you'll be redirected to a results page where the
CSV/PDF download links appear when processing finishes. Set the calibration
file with ENVIRONLAB_CAL_FILE or pass it in the form.