A guided path through setting up and running a quantitation batch.
The compound panel and L2..L9 calibration concentrations live in the
database. m/z is fixed (the analyst's quantifier per compound —
the instrument method defines this once and it doesn't change). The
L2..L9 concentrations are default values; edit them in the cells
below and click Save concentrations. Retention times are
derived from MOCCA2 on the L1 sample and stored per-batch in
istd_defaults (see the panel further down).
| Name | Quant m/z (Da) | Qual ions | ISTD | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISTDs (deuterated internal standards) (5) | ||||||||||||
| Naphthalene-d8 [ISTD] | 136 | 108.0, 137.0 | — | |||||||||
| Acenaphthene-d10 [ISTD] | 164 | 162.0, 160.0 | — | |||||||||
| Phenanthrene-d10 [ISTD] | 188 | 94.0, 80.0 | — | |||||||||
| Chrysene-d12 [ISTD] | 240 | 236.0, 120.0 | — | |||||||||
| Perylene-d12 [ISTD] | 264 | 260.0, 265.0 | — | |||||||||
| Surrogates (1) | ||||||||||||
| p-Terphenyl d14 [Surr] | 244 | 243.0, 242.0 | — | |||||||||
| Analytes (target PAHs) (15) | ||||||||||||
| Acenaphthylene | 152 | 151.0, 153.0 | Naphthalene-d8 | |||||||||
| Naphthalene | 128 | 127.0, 129.0 | Naphthalene-d8 | |||||||||
| Acenaphthene | 153 | 154.0, 152.0 | Acenaphthene-d10 | |||||||||
| Fluorene | 166 | 165.0, 164.0 | Acenaphthene-d10 | |||||||||
| Anthracene | 178 | 176.0, 179.0 | Phenanthrene-d10 | |||||||||
| Benz (a) anthracene | 228 | 226.0, 229.0 | Phenanthrene-d10 | |||||||||
| Fluoranthene | 202 | 200.0, 203.0 | Phenanthrene-d10 | |||||||||
| Phenanthrene | 178 | 176.0, 179.0 | Phenanthrene-d10 | |||||||||
| Pyrene | 202 | 200.0, 203.0 | Phenanthrene-d10 | |||||||||
| Benzo (a) pyrene | 252 | 250.0, 126.0 | Chrysene-d12 | |||||||||
| Benzo (b,k) Fluoranthene | 252 | 250.0, 126.0 | Chrysene-d12 | |||||||||
| Chrysene | 228 | 226.0, 229.0 | Chrysene-d12 | |||||||||
| Benzo (g,h,i) perylene | 276 | 277.0, 274.0 | Perylene-d12 | |||||||||
| Dibenzo (a,h) anthracene | 278 | 277.0, 276.0 | Perylene-d12 | |||||||||
| Indeno (1,2,3-cd) pyrene | 276 | 277.0, 274.0 | Perylene-d12 | |||||||||
One TIC per calibration level from the most recent uploaded batch, so the analyst can confirm the standards look right before moving on to sample quantification. Levels with no matching standard in the batch are shown as "no data".
/home/philip/workspace/envirolab-uploads/Agilent Good Run-5
— 9 cal standards found
(rendered in 0.25s)
Loading…